THE COURSE
Launched in 2006, the Performance Driver Group Day for groups of 3 or 6 members from a performance car club, has been enjoyed by hundreds of individuals from numerous performance car club and forums. Modelled on attendance at track days, the itinerary is an advanced driving course giving an introduction into performance driving for road or track.
With 1 hour 40 minutes driving time across the day and your dedicated instructor. Whilst waiting your turn there is plenty of opportunity to chat with your fellow performance car club member, how amazing your brakes are, whether an upgrade with the latest mod would add benefit and/or horse power or compare notes on your surprise at what you and your car are capable of without spending thousands of pounds.
A full day experience from 08:15 - 17:00 the day allows you to get to know many of your fellow enthusiasts & provides:
DISCOVER
ALL YOU CAN LEARN
IN ONE DAY
TRANSFORM EVERY JOURNEY
We are proud to work with the following performance car clubs: Porsche Club of Great Britain, Cayman Owners Club, 350z-uk, Mitsubishi Lancer Register; GTROC; nissansportz; M3 CSL Register; AAOC; The Lotus Forums; Hangar 111; Seloc; 911uk.com, GT86 Owners & Drivers Club, Baby BMW & AWSC car club.
Please contact Jo or Lynne in the office on 01234 757633 or email using the button below if you would like to look at holding a performance car club training day.
Club | Date | Driver | Time (secs) | Position |
---|---|---|---|---|
PCGB | 02/09/22 | Rupert S | 0.05 | 1 |
PCGB | 29/04/23 | Rick H | 0.09 | 2 |
911uk | 20/10/17 | Gary S | 0.11 | 3 |
PCGB | 12/05/23 | Graham S | 0.11 | 3 |
PCGB | 06/06/21 | Niels R | 0.12 | 5 |
PCGB | 21/05/23 | Chris B | 0.12 | 5 |
PCGB | 27/07/24 | Nick W | 0.12 | 5 |
PCGB | 12/08/22 | Martin J | 0.13 | 8 |
PCGB | 16/03/24 | Phil D | 0.15 | 9 |
PDGD | 24/05/24 | John H | 0.18 | 10 |
Club | Date | Driver | Time (secs) | Position |
---|---|---|---|---|
Porsche Club GB | 12/07/19 | Ben C | 37.60 | 1 Audi R8 V10 |
Northloop | 03/08/19 | Stephen M | 37.68 | 2 Caterham |
Porsche Club GB | 14/06/19 | David B | 39.53 | 3 Porsche 911 991.2 GT3 |
BabyBMW | 25/08/19 | Nik P | 40.31 | 4 BMW M135i |
Club | Date | Driver | Time (secs) | Position |
---|---|---|---|---|
Cayman OC | 19/07/19 | Craig M | 43.00 | 1 Cayman S |
Club | Date | Driver | Time (secs) | Position |
---|---|---|---|---|
Battalion30five | 21/08/16 | Chris J | 41.20 | 1 Nissan GT R35 |
PCGB | 11/05/19 | Paul O’K | 41.80 | 2 Porsche 911 Turbo S |
GTR.co.uk | 11/07/15 | Stuart B | 41.85 | 3 Nissan GT R35 |
Mixed | 20/05/18 | Richard H | 42.19 | 4 Porsche Cayman |
GTR.co.uk | 21/05/16 | David C | 42.39 | 5 Nissan R34 |
BabyBMW | 21/05/17 | Danny P | 42.61 | 6 Mini Cooper S |
Hangar 111 | 30/04/17 | Ben C | 42.74 | 7 Lotus Exige |
GTR.co.uk | 21/04/18 | Jeff S | 42.84 | 8 Nissan GT R35 |
Lancer Register | 02/06/18 | Simon H | 42.85 | 9 Evo V |
GTR.co.uk | 16/07/16 | Gareth L | 43.05 | 10 Nissan GT R35 |
Club | Date | Driver | Time (secs) | Position |
---|---|---|---|---|
Seloc | 03/06/10 | Neil L | 28.06 | 1 *DC |
MLR | 15/07/09 | Adrian R | 28.44 | 2 *DC |
GTROC | 15/05/10 | Lindsay M | 28.91 | 3 *DC |
911uk/BabyBMW/MLR | 14/04/18 | Grant A | 28.94 | 4 – 911 |
GT86 Owners Club | 06/06/15 | Adrian C | 28.95 | 5 *DC |
Club | Date | Driver | Time (secs) | Position |
---|---|---|---|---|
911uk | 10/06/17 | Liz J | 34.30 | 1 Porsche 993 |
Date | Club | Event | # of Places | Available |
---|---|---|---|---|
Friday 15th March | PCGB | PDGD | x 6 places | Sold Out |
Saturday 16th March | PCGB | PDGD | x 6 places | Sold Out |
Friday 22nd March | PCGB | Hillclimb & Sprint School | x 3 places | Sold Out |
Friday 22nd March | PCGB | PDGD | x 3 places | Sold Out |
Saturday 23rd March | PCGB | Hillclimb & Sprint School | x 3 places | Sold Out |
Friday 12th April | PCGB | PDGD | x 6 places | Sold Out |
Saturday 13th April | PCGB | CM | x 6 places | Sold Out |
Friday 26th April | PCGB | OPT | x 3 places | Sold Out |
Saturday 27th April | PCGB | Hillclimb & Sprint School | x 3 places | Sold Out |
Friday 10th May | PCGB | PDGD | x 6 places | Sold Out |
Friday 17th May | PCGB | OPT | x 6 places | Sold Out |
Saturday 18th May | PCGB | PDGD | x 3 places | Sold Out |
Friday 24th May | PCGB | PDGD | x 6 places | Sold Out |
Friday 31st May | PCGB | PDGD | x 6 places | Sold Out |
Friday 7th June | PCGB | PDGD | x 3 | Sold Out |
Friday 28th June | PCGB | PDGD | x 6 places | Sold Out |
Friday 5th July | PCGB | CM | x 6 places | Sold Out |
Friday 12th July | PCGB | PDGD | x 6 places | Sold Out |
Saturday 27th July | PCGB | PDGD | x 6 places | Sold Out |
Saturday 24th August | PCGB | OPT | x 3 & 3 places | Sold Out |
Saturday 31st August | PCGB | PDTD | x 6 places | Sold Out |
Friday 6th September | PCGB | PDGD | x 6 places | Sold Out |
Friday 4th October | OPT | x 3 places | 2 available | |
Saturday 12th October | PCGB | PDGD | x 6 places | Sold Out |
Own car cost pp from£595
Full day
Performance Driver 'Track' Day
Cornering Masterclass
Optimisation
Hillclimb & Sprint School
Delegate to Coach Ratio
Three to One
Group size - 3 or 6 owners
Lunch & refreshments included
Plus Bottle of Champagne x Mr/Ms Consistent
Location
UTAC's Millbrook Proving Ground
INTERESTED?
Call: 01234 757 633
Email: info@catdrivertraining.co.uk
Learn how the road will affect your cars handling, remove the unpredictable & master advanced braking & steering techniques.
Be one of the most comprehensively developed drivers on the road with our client centred driver programme & protect your investment with the help of our resident experts.
Discover how to construct a safe, fast efficient lap by understanding the WHY as well as learning the HOW.
Understand how to manipulate speed & tyre grip, to influence & create safe, confident, progressive driving on track.
CAT Driver Training is the fast way to develop & improve authentic dynamic driving skill, technique & knowledge from the Best. OEM recognised driver training for individuals & the motor industry. As the leading UK based independent advanced performance driving skills company, we exist to make your driving experience even better. Explore your cars potential, fulfill your own. Coaching advanced road & track skills, safety driver training courses for individual driving enthusiasts & advanced driving for all facets of the motor industry. The only training company resident within UTAC's Millbrook Proving Ground in Bedfordshire, within easy reach of London, & all surrounding counties: Hertfordshire; Buckinghamshire; Oxfordshire; Nottinghamshire; Cambridgeshire; Norfolk; Suffolk; Essex; & Surrey. Clients travel from the World over & the UK to learn from the authentic evidence based dynamic driving & vehicle dynamic experts. | All Rights Reserved | Copyright 2005 – 2024
Some of the links we use are affiliate links. This means that, at no cost to you, CAT will earn an affiliate commission if you click through the link and finalise a purchase.
Designed by WHP
Coded and built by Prominent Media